Climate & Weather Data
Owner | Operator | Name | ID | Locale | Lon | Lat | ALMSL (ft) | Status* | Source 1 | Source 2 |
---|---|---|---|---|---|---|---|---|---|
USGS | USGS NWIS WI | ||||||||
USGS | USGS NWIS WI | ||||||||
USGS | USGS | ||||||||
USGS | |||||||||
USGS | |||||||||
USGS | |||||||||
USGS | |||||||||
NCDC | |||||||||
NCDC | |||||||||
NCDC | |||||||||
NCDC from proprietary disc | |||||||||
NCDC from proprietary disc | |||||||||
NCDC from proprietary disc | |||||||||
NCDC from proprietary disc | |||||||||
NCDC from proprietary disc | |||||||||
NCDC from proprietary disc |
Owner|Operator | Gauge | Gauge ID | Locale | Lon | Lat | Source 1 | Source 2 |
---|---|---|---|---|---|---|---|
WSMO, Weather Service Meteorological Observatory | WSMO, Rt 3, Astumbo, NCS | ||||||
NWS, NOAA | NAS | NWS, Tiyan |
Owner | Operator | Name | ID | Locale | Lon | Lat | ALMSL (ft) | Status* | Source 1 | Source 2 |
---|---|---|---|---|---|---|---|---|---|
USGS | USGS | ||||||||
USGS | USGS | ||||||||
USGS | USGS | ||||||||
USGS | USGS | ||||||||
USGS | USGS | ||||||||
USGS | |||||||||
USGS |